
| Product Quality Level Table | |||
| Products Level Code | Max speed | Working Life | Contact Material |
| VC | 100RPM | 5Million Revs. | Precious Metal |
| VD | 300RPM | 20Million Revs. | Precious Metal |
| Specification | ||||
| Mechanical data | Electrical data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | See Prod Quality Level | Power | Signal | |
| Rotating Speed | See Prod Quality Level | Rated Voltage | 0~440VAC/VDC | 0~240VAC/VDC |
| Working Temp. | -30℃~80℃ | Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | AWG16#Teflon | AWG22#Teflon |
| Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
| Housing Material | Aluminium Alloy | Dielectric Strength | 500VAC@50Hz,60s | |
| Torque | 0.05N.m;+0.03/6ring | Res Noise | <0.01Ω | |
| Protection grade | IP51 | |||





Đánh giá Dòng MPCB038 ID 38.1mm, 2~12 Vòng
There are no reviews yet.