
| Product Quality Level Table | ||||
| Products Level Code | Max speed | Working Life | Contact Material | |
| VC | 250RPM | 20Million Revs. | Precious Metal | |
| VD | 600RPM | 60Million Revs. | Precious Metal | |
| Specification | ||||
| Mechanical data | Electrical data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | See Prod Quality Level | Power | Signal | |
| Rotating Speed | See Prod Quality Level | Rated Voltage | 0~240VAC/VDC | 0~240VAC/VDC |
| Working Temp. | -30℃~80℃ | Insulation Res | ≥500MΩ/500VDC | ≥500MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | AWG28#Teflon | AWG28#Teflon |
| Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
| Housing Material | Aluminium Alloy | Dielectric Strength | 500VAC@50Hz,60s | |
| Torque | 0.05N.m;+0.02N.m/6ring | Res Noise | <0.01Ω | |
| Protection grade | IP51 | |||




Đánh giá Dòng MT0724 Kích thước lỗ 7mm, OD 24,8mm, 2~12 vòng
There are no reviews yet.