
| Product Quality Level Table | |||
| Products Level Code | Max speed | Working Life | Contact Material |
| VC | 250RPM | 20Million Revs. | Precious Metal |
| VD | 600RPM | 80Million Revs. | Precious Metal |
| VH | 1000RPM | 150 Million Revs | Gold-plated |
| Specification | ||||
| Mechanical data | Electrical data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | See Prod Quality Level | Power | Signal | |
| Rotating Speed | See Prod Quality Level | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC |
| Working Temp. | -30℃~80℃ | Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | AWG16#Teflon | AWG22#Teflon |
| Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
| Housing Material | Aluminium Alloy | Dielectric Strength | 1000VAC@50Hz,60s | |
| Torque | 0.1N.m;+0.03/6ring | Res Noise | <0.01Ω | |
| Protection grade | IP51 | |||




Đánh giá Dòng MT60130 Kích thước lỗ 60mm, OD 130mm, 2~108 vòng
There are no reviews yet.