
| Product Quality Level Table | ||||
| Products Level Code | Max speed | Working Life | Contact Material | |
| VC | 250RPM | 20Million Revs. | Precious Metal | |
| VD | 600RPM | 60Million Revs. | Precious Metal | |
| Specification of Rotary Electrical Contact | ||||
| Mechanical data | Electrical data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | See Prod Quality Level | Power | Signal | |
| Rotating Speed | See Prod Quality Level | Rated Voltage | 0~240VAC/VDC | 0~240VAC/VDC |
| Working Temp. | -30℃~80℃ | Insulation Res | ≥500MΩ/500VDC | ≥500MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | AWG22Teflon | AWG22#Teflon |
| Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
| Housing Material | PBT | Dielectric Strength | 500VAC@50Hz,60s | |
| Torque | 0.1N.m;+0.03/6ring | Res Noise | <0.01Ω | |
| Protection grade | IP51 | |||




Đánh giá Kích thước lỗ 20mm, OD 42mm – Vòng trượt quay
There are no reviews yet.