Bộ điều hợp máy chủ OCP3.0 cổng đôi 10G (Dựa trên Net-swift SP1000A) LRES3024PF-OCP
Specifications
| Model | LRES3024PF-OCP | |
| Controller | Net-swiftSP1000A | |
| Cable medium | Optical fiber | |
| Fiber Type | 10G Base-R、1G Base-R | |
| Bracket Height | SFF | |
| Min Power(w) | 3.72W | |
| Max Power(w) | 5.61W | |
| Connector | 2 * 10G SFP+ | |
| Bus Type | PCIe3.0 (8.0GT/s) x8 | |
| Data rate per port | 1G/10Gbps | |
| Power Supply | OCP | |
| Protocol Support | IIEEE802.1p、802.1Q, 802.1Qaz,802.1Qau, IEEE802.2、802.3ac、802.3ad、802.3az、802.3x、802.3z | |
| PXE | Yes | |
| WoL | No | |
| UEFI | Yes | |
| SR-IOV | Yes | |
| 1588 PTP | Yes | |
| ScanChain | Yes | |
| NCSI | Yes | |
| FRU | Yes | |
| SMBus | Yes | |
| Jumbo Frames | 9.2KB | |
| System Support | * Windows 7/8/8.1/10/11 * Windows Server 2008/2012 * Windows Server 2016/2019 * Windows Server 2022 * Deepin 20/20.6/20.9 * VMware ESXi 6.5/ 6.7 * Ubuntu 18.04.5/20.04.1 * Ubuntu 22.04.2/22.04.3 * ZTE New Fulcrum 3.2.2 * Galaxy Unicorn v10 | * NeoKylin 7.6 * OpenKylin 0.7.5 * SUSE 12.5 * Zhongke Fangde desktop operating system 4.0 * Zhongke Fangde server operating system * Tongxin UOS 20 * Emind OS * iKuai router |



Đánh giá Bộ điều hợp máy chủ OCP3.0 cổng đôi 10G (Dựa trên Net-swift SP1000A) LRES3024PF-OCP
There are no reviews yet.