Thẻ PCIe3.0 x4 Quad-port 5G Vision Framer Grabber LRES1052PT
Technical Specifications
| Model | LRES1052PT | ||
| Controller | Aquantia AQtion AQC111C | ||
| Cable medium | Copper | ||
| Fiber Type | CAT-5 | 50M(5Gbps);100M(5Gbps) | |
| CAT-6 | 50M(5Gbps);100M(5Gbps) | ||
| CAT-6e | 50M(5Gbps);100M(5Gbps) | ||
| CAT-7 | 100M(5Gbps) | ||
| Bracket Height | Full Height | ||
| Power (min) | 4.44W | ||
| Power (max) | 20.76W | ||
| Bus Interface | PCIe v3.0 (8.0GT/s) x4; compatible x8 x16 | ||
| Data rate per port | 100Mbps;1Gbps;2.5Gbps;5Gbps | ||
| Connector | 4* RJ45 | ||
| ESD | Contact discharge | ±6KV | |
| Air discharge | ±8KV | ||
| Lightning surge test | ±4kV common mode | ||
| Power Supply | PCIe | ||
| Operating System Support | * Windows 10 /11 * Windows Server 2016 /2022 * Deepin 15.11 /20 /20.6 /20.9 * VMware ESXi 6.7 /7.0 * Galaxy Unicorn V10 SP1 /V10 * NeoKylin 7.6 * RHEL/CentOS 7.6 /7.9 /8.3 * Ubuntu 16.04.3 /18.04.5 * Ubuntu 20.04.1 /22.04.2 | * ZTE New Fulcrum 5.0.5 /3.2.2 * Tongxin UOS 20 * Asianux Server V7.0 * Zhongke Fangde desktop operating system 4.0 * Zhongke Fangde server operating system * Emind OS * iKuai router | |
| PXE | Yes | ||
| MDI/MDI-X | Yes | ||
| WoL | No | ||
| Jumbo Frames | Yes | ||
| IEEE 1588 | No | ||
| SR-IOV | No | ||
| Jumbo Frame(max) | 16KB | ||
| Protocol Support | IEEE 802.3bz 10GBASE-T/5GBASE-T/2.5GBASE-T/1000BASE-T/ 100BASE-T/ 10BaseT Gigabit Ethernet | ||
LED indication
| 100Mbps/1Gbps/2.5Gbps | LINK | Red Link + Green Link |
| ACT | Red Link+ Green Blink | |
| 5Gbps | LINK | Green Link + Green Link |
| ACT | Green Link + Green Blink |
Working parameters
| Operating Temperature | 0℃ to 70℃ (32 ℉ to 158 ℉) |
| Storage Temperature | -40 ℃ to 85 ℃ (-40 ℉ to 185 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Certification | FCC, CE, RoHS |


.jpg)
Đánh giá Thẻ PCIe3.0 x4 Quad-port 5G Vision Framer Grabber LRES1052PT
There are no reviews yet.