HSI1108E2 is low-power consumption fanless system independently developed by Shenzhen Lianrui Electronics Co., Ltd based on Intel® the 6th/7th/8th/9thgeneration . It is widely used in industrial automation, communication, transportation, education, medical and other industries.
Product model | HSI1108E2 | |
Chassis | Material/structure | Aluminum alloy, fanless cooling structure |
Color | Iron grey+silver front and rear panels | |
Size | L235* W211* H135MM(Without hanger) | |
Net weight | 4.6KG | |
Install | Desktop | |
Front panel IO | POWER | 1* Power switch, 1* Restart switch,1*AC LOSS (Restore AC Power Loss) |
LED | 1* Power LED, 1 * HDD LED | |
USB | 3* USB3.0 | |
Phoenix terminal | 1* 4PIN(1 * power indicator signal, 1 * power switch signal) | |
SIM | 1* SIM,4G/5G | |
Audio frequency | 1* SPK,1* MIC | |
Rear panel IO | display interface | 1* VGA(1920*1200@60Hz) 1*HDMI1.4 |
COM | 6* DB9 RS232 (COM1~COM2 support RS232, COM3~COM6 support RS232/RS485/422/CAN) | |
LAN | 4* Intel I210AT RJ45 | |
1* RTL8111H RJ45(onboard) | ||
USB | 4* USB3.0, 2* USB2.0 | |
Phoenix terminal | 2* 10pin( support 8-in and 8-out GPIO, with isolation, 2*VCC(5V/12V Switchable),2*GND) | |
Power Supply | 1* DC, Plum blossom four-core or 1*4PIN, Support DC9~36V Wide voltage power input (9-24V recommended) | |
Storage | SATA | 1* 2.5”HDD |
MSATA | 1* M.2,Key-M,2260/2280,Support NVME PCIEx1/SATA | |
Mini PCIE | 1* MINIPCIE,Support 4G/5G | |
M.2 | 1* M.2/WiFi,Key-E ,2230,Support WiFi | |
1* M.2/5G,Key-B,2242/2252,Support 4G/5G | ||
USB | 2*USB2.0 ,Accessible dongle | |
System support | Microsoft Windows | Windows 10 (Without key) |
Linux | Linux | |
Power demand | Power supply type | DC power interface, quincunx 4-core or 1 * 4pin |
Voltage input | DC 9-36V Wide voltage (9-24V recommended) | |
Power output | AC TO DC 90W | |
Work environment | Working temperature | -10℃~50℃ |
Storage temperature | -20℃~70℃ | |
Storage Humidity | 5%-95% Relative humidity, non-condensing | |
Working vibration | 0.5g rms/5-500HZ/random/operating | |
No. | Model | CPU | Motherboard | Memory | LAN | MSATA | GPIO | USB | Core /Thread | Processor Graphics |
1 | HSI1108E2(B75) | LGA 1155 | R67 | 2*SODDR3 32GB | 5 | 1 | 16路 | 11 |
| Intel®HD Graphics |
2 | HSI1108E2(B250) | LGA 1151 | R270 | 2*SODDR4 64GB | 5 | 1 | 16路 | 11 |
| Intel®HD Graphics |
3 | HSI1108E2(7300HQ) | 7300HQ/2.50GHz | R730 | 2*SODDR4 64GB | 5 | 1 | 16路 | 11 | 4/4 | Intel® HD Graphics 630 |
4 | HSI1108E2(6920HQ) | 6920HQ/2.90GHz | R730 | 2*SODDR4 64GB | 5 | 1 | 16路 | 11 | 4/8 | Intel® HD Graphics 530 |
5 | HSI1108E2(H570) | LGA 1200 | R570 | 2*SODDR4 64GB | 5 | 1 | 16路 | 11 |
| Intel®HD Graphics |






