Thẻ PCIe x4 Dual-port 10G PoE+ M12 Gigabit Vision Frame Grabber (Intel X550) LRES4013MT-POE
Specifications
| Controller | Intel X550 |
| Cable medium | Copper |
| Fiber Type | 10GBase-TX、10GBase-T |
| Bracket Height | Full Height |
| Power (min) | 6.588W |
| Power (max) | 11.232 W |
| System Support | Windows 7 /8 /8.1 /10 /11 |
| Windows Server 2008 | |
| Windows Server 2012 | |
| Windows Server 2016 | |
| Windows Server 2019 | |
| Windows Server 2022 | |
| Deepin 15.11 /20 /20.6 | |
| VMware ESXi 6.5 /6.7 /7.0 | |
| Galaxy Unicorn v10 SP1 | |
| NeoKylin 7.6 | |
| RHEL/CentOS 7.3 /7.6 /8.2 /8.3 | |
| Ubuntu 16.04.3 /18.04.5 /20.04.1 | |
| SUSE 12.5 | |
| FreeBSD 12.2 | |
| ZTE New Fulcrum 5.0.5 /3.2.2 | |
| Tongxin UOS 20 | |
| Asianux Server v7.0 | |
| Zhongke Fangde desktop operating system 4.0 | |
| Zhongke Fangde server operating system | |
| Emind OS | |
| Mikrotik | |
| iKuai router | |
| Bus Type | PCIe v3.0 (8.0GT/s) x4; Compatible x8 x16 |
| Data rate per port | 100M\1G\2.5G\5G\10G |
| Connector | 4*10G M12 X-code |
| Power Supply | PCIe |
Technical Features
| Protocol Support | IEEE 802.3ae 10 Gigabit Ethernet over fiber IEEE 802.3z Gigabit Ethernet IEEE 802.3x Full Duplex and flow control IEEE 802.1AS / IEEE 802.1Q VLAN IEEE 802.3AD / IEEE 802.3ad IEEE 802.3az – Energy Efficient Ethernet (EEE) IEEE 802.1P / IEEE 802.3ac |
| PXE | Yes |
| DPDK | Yes |
| RDMA | No |
| WoL | No |
| iSCSI | No |
| Jumbo Frames | Yes |
| FCoE | Yes |
| VMDq、SR-IOV | Yes |
| UEFI | Yes |
| Jumbo Data Frame Max | 9.5KB |
| ESD_Contact discharge | ±6KV (Class C) |
| ESD_Air discharge | ±8KV (Class C) |
ESD test classification
Class A: Normal performance within the limits specified by the manufacturer, commissioner, or purchaser.
Class B: Temporary loss or reduction of function or performance, but can be recovered by itself after the disturbance stops, without operator intervention;
Class C: Temporary loss or degradation of function or performance that requires operator intervention to restore;
Class D: irrecoverable loss of function or performance degradation due to damage to device hardware or software, or loss of data.
Environment Features
| Operating Temperature | 0 ℃ to 55 ℃ (32 ℉ to131 ℉) |
| Storage Temperature | -40 ℃ to 85 ℃ (-40 ℉ to 185 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Certification | FCC, CE, RoHS |
Physical Features
| PCB Size(mm) | 167.7*111.15*1.6 |
| Package Size(mm) | 250*170*32 |
| Weight(g) | * |
LED Indicators
| 100M\1G\2.5G\5G | Connection Status | (Up)Orange light Link+(Down)Green light Link |
| Transfer status | (Up)Orange light Blink+(Down)Green light Blink | |
| 10G | Connection Status | (Up)Green light Link+(Down)Green light Link |
| Transfer status | (Up)Green light Link +(Down)Green light Blink |



Đánh giá Thẻ PCIe x4 Dual-port 10G PoE+ M12 Gigabit Vision Frame Grabber (Intel X550) LRES4013MT-POE
There are no reviews yet.