Mô-đun sợi quang Ethernet đa chế độ 850nm 25G SFP28 LRTP8525-X1ATL
| Absolute Maximum Ratings | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Data rate | DR | 25.78 | Gb/s | ||
| BER | BER | 5×10−5 | |||
| Operating temperature | TC | 0 | 70 | ◦C | |
| Storage temperature | TSTO | −40 | 85 | ◦C | |
| Working current | ICC | 145 | 290 | mA | |
| Operating voltage | VCC | 3.15 | 3.3 | 3.46 | V |
| Maximum voltage | VMAX | 0.5 | 4 | V | |
| Transmitter | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Transmitted optical power | P | −8.4 | 2.4 | dBm | |
| Optical center wavelength | λC | 840 | 850 | 860 | nm |
| Extinction Ratio @1.25Gb/s | ER | 2 | dB | ||
| Spectral width (RMS) | Δλ | 0.6 | nm | ||
| Relative intensity noise | RIN | −128 | dB/Hz | ||
| Receiver | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Optical center wavelength | λ C | 840 | 850 | 860 | nm |
| Average received optical power @25.78Gbps | PRX | −10.3 | 3 | dBm | |
| Return loss | ORL | 12 | dB | ||
| LOS signal active | LOSA | −30 | dBm | ||
| LOS signal failure | LOSD | −13 | dBm | ||
| LOS signal hysteresis interval | LOSH | 0.5 | dB | ||
| Transmitter | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Differential input impedance | RIN | 100 | Ω | ||
| Differential input swing | VIN PP | 180 | 1600 | mV | |
| Transmitter off voltage | VD | 2 | VCC | V | |
| Transmitter enable voltage | VEN | VEE | VEE+0.8 | V | |
| Receiver | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Differential output swing | VOUT PP | 370 | 600 | 850 | mV |
| LOS signal active | VLOS A | 2 | VCC HOST | V | |
| LOS signal failure | VLOS D | VEE | VEE+0.8 | V | |



Đánh giá Mô-đun sợi quang Ethernet đa chế độ 850nm 25G SFP28 LRTP8525-X1ATL
There are no reviews yet.