
| Product Quality Level Table | |||
| Products Level Code | Max speed | Working Life | Sealing Element |
| VC | 100RPM | 10Million Revs. | Common Seals |
| VD | 300RPM | 30Million Revs. | High-Quality Seals |
| Specification | ||||
| Rotary Union Specifications | Mechanical data | |||
| Parameter | Value | Parameter | Value | |
| Passage | 4 in 4 out | Working Life | See Prod Quality Level | |
| Max. | 10MPa,Vacuum 0.01torr | Rotating Speed | See Prod Quality Level | |
| Torque | Consult technician about details | Working Temp. | -30℃~80℃ | |
| Electrical data | Operating Humidity | 0~85% RH | ||
| Parameter | Value | Contact Material | Precious Metal | |
| Power | Signal | Housing Material | Aluminium Alloy | |
| Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Protection grade | IP51 |
| Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | ||
| Lead Wires | AWG17#Teflon | AWG22#Teflon | ||
| Lead Length | Standard 300mm | |||
| Dielectric Strength | 500VAC@50Hz,60s | |||
| Res Noise | <0.01Ω | |||
MAPH400W-02 (4 passages G1/8″) MAPH400W-03 (4 passages G1/4″)
10A and Signal(5A) can be combined in any way as you need,Max.Ring:96 rings,Can be customized based on standard slip rings,Please contact us. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Đánh giá Dòng MAPH400W 4 Đầu vào 4 Đầu ra Nhiên liệu/Khí + 0~96 Mạch
There are no reviews yet.