Camera Basler a2A5060-4gmBAS
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 109484 |
| Product Family | ace 2 R |
| Product Line | ace 2 R Basic |
| Camera Series | Basler ace 2 |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor | E2525A |
|---|---|
| Shutter | Global Shutter |
| Sensor Format | 1.1″ |
| Sensor Diagonal | 17.9 mm |
| Sensor Type | CMOS |
| Sensor Size | 12.65 mm × 12.65 mm |
| Resolution (H x V) | 5064 px × 5064 px |
| Resolution | 25 MP |
| Pixel Size (H x V) | 2.5 μm × 2.5 μm |
| Frame rate | 4 fpsCalculate individual frame rate |
| Mono/Color | Mono |
| Spectrum | Visible |
EMVA Data
| Measured at | 541 nm |
|---|---|
| Quantum Efficiency (typical/minimal) | 66 % (typical) |
| Dark Noise (typical/maximal) | 2.55 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 8.1 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 68.3 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 39.1 dB (typical) |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth |
|
| Exposure Control |
|
| Digital Input | 1 |
| General Purpose I/O | 2 |
| Power Supply | PoE or 12-24 VDC |
| Power Requirements (typical) | 3.1 W |
| Power Consumption PoE | 3.1 W |
Housing
| Housing Type | Box |
|---|---|
| Protection Class | IP30 |
| Housing Size (L x W x H) | 55.5 mm x 29 mm x 29 mm |
| Weight | 100 g |
| Lens Mount | C-mount |
| Operating Temperature | -10 °C – 60 °C |



Đánh giá Camera Basler a2A5060-4gmBAS
There are no reviews yet.