Camera Basler a2A3536-31umPRO
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 109490 |
| Product Family | ace 2 R |
| Product Line | ace 2 R Pro |
| Camera Series | Basler ace 2 |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX676 |
| Shutter | Rolling Shutter |
| Sensor Format | 1/1.6 |
| Sensor Diagonal | 10 mm |
| Sensor Type | CMOS |
| Sensor Size | 7.1 mm × 7.1 mm |
| Resolution (H x V) | 3536 px × 3536 px |
| Resolution | 12.5 MP |
| Pixel Size (H x V) | 2 μm × 2 μm |
| Frame rate | 31 fpsCalculate individual frame rate |
| Mono/Color | Mono |
| Spectrum | Visible + NIR |
EMVA Data
| Measured at | 541 nm |
|---|---|
| Quantum Efficiency (typical/minimal) | 91.7 % (typical) |
| Dark Noise (typical/maximal) | 3.7 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 12.2 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 68.4 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 40.5 dB (typical) |
Camera Data
| Interface | USB 3.0 |
|---|---|
| Image Data Interface | USB 3.0, nominal max. 5 Gbit/s (SuperSpeed) |
| Pixel Bit Depth |
|
| Exposure Control |
|
| Digital Input | 1 |
| General Purpose I/O | 2 |
| Power Supply | Via USB 3.0 interface or 12-24 VDC |
| Power Requirements (typical) | 3 W |
Housing
| Housing Type | Box |
|---|---|
| Protection Class | IP30 |
| Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
| Weight | 90 g |
| Lens Mount | C-mount |
| Operating Temperature | -10 °C – 50 °C |



Đánh giá Camera Basler a2A3536-31umPRO
There are no reviews yet.