Camera Basler a2A2048-37gmPRO
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 109472 |
| Product Family | ace 2 R |
| Product Line | ace 2 R Pro |
| Camera Series | Basler ace 2 |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor Vendor | Sony |
|---|---|
| Sensor | IMX900 |
| Shutter | Global Shutter |
| Sensor Format | 1/3.1” |
| Sensor Diagonal | 5.81 mm |
| Sensor Type | CMOS |
| Sensor Size | 4.61 mm × 3.46 mm |
| Resolution (H x V) | 2048 px × 1536 px |
| Resolution | 3.2 MP |
| Pixel Size (H x V) | 2.25 μm × 2.25 μm |
| Frame rate | 37 fpsCalculate individual frame rate |
| Frame Rate Compression Beyond | up to 100 fps |
| Mono/Color | Mono |
| Spectrum | Visible |
EMVA Data
| Measured at | 525 nm |
|---|---|
| Quantum Efficiency (typical/minimal) | 86.8 % (typical) |
| Dark Noise (typical/maximal) | 5.3 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 11.3 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 64.5 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 39.9 dB (typical) |
Camera Data
| Interface | GigE |
|---|---|
| Image Data Interface | Fast Ethernet (100 Mbit/s), Gigabit Ethernet (1000 Mbit/s) |
| Pixel Bit Depth |
|
| Synchronization |
|
| Exposure Control |
|
| Digital Input | 1 |
| General Purpose I/O | 2 |
| Power Supply | PoE or 12-24 VDC |
Housing
| Housing Type | Box |
|---|---|
| Protection Class | IP30 |
| Housing Size (L x W x H) | 55.5 mm x 29 mm x 29 mm |
| Weight | 105 g |
| Lens Mount | C-mount |
| Operating Temperature | -10 °C – 50 °C |



Đánh giá Camera Basler a2A2048-37gmPRO
There are no reviews yet.