Camera Basler a2A5060-35cm
General Information
| Manufacturer | Basler |
|---|---|
| Order Number | 109577 |
| Product Family | ace 2 V |
| Camera Series | Basler ace 2 |
| Camera Category | Area Scan Camera |
| Warranty | 36 Months |
Sensor
| Sensor | E2525A |
|---|---|
| Shutter | Global Shutter |
| Sensor Format | 1.1″ |
| Sensor Diagonal | 17.9 mm |
| Sensor Type | CMOS |
| Sensor Size | 12.65 mm × 12.65 mm |
| Resolution (H x V) | 5064 px × 5064 px |
| Resolution | 25 MP |
| Pixel Size (H x V) | 2.5 μm × 2.5 μm |
| Frame rate | 35 fpsCalculate individual frame rate |
| Mono/Color | Mono |
| Spectrum | Visible |
EMVA Data
| Measured at | 541 nm |
|---|---|
| Quantum Efficiency (typical/minimal) | 91.7001 % (typical) |
| Dark Noise (typical/maximal) | 2.5 e¯ (typical) |
| Saturation Capacity (typical/minimal) | 12.2001 ke¯ (typical) |
| Dynamic Range (typical/minimal) | 68.4001 dB (typical) |
| Signal-to-Noise Ratio (typical/minimal) | 40.5001 dB (typical) |
Camera Data
| Interface | CoaXPress (CXP-12) |
|---|---|
| Image Data Interface | CoaXPress (2.5–12.5 Gbps) |
| Pixel Bit Depth |
|
| Synchronization |
|
| Exposure Control |
|
| Digital Input | 1 |
| General Purpose I/O | 2 |
| Power Requirements (typical) | 3.7 W |
Housing
| Housing Type | Box |
|---|---|
| Protection Class | IP30 |
| Housing Size (L x W x H) | 42.8 mm x 29 mm x 29 mm |
| Weight | 76 g |
| Lens Mount | C-mount |
| Operating Temperature | -10 °C – 50 °C |



Đánh giá Camera Basler a2A5060-35cm
There are no reviews yet.