LRES1027PF-4SFP28
Specifications
| Controller | Intel E810 |
| Cable medium | Fiber Optics |
| Cable Type | 25GBASE-SR、25GBASE-LR、25GBASE-Cu |
| 10GBASE-SR、10GBASE-LR、10GBASE-Cu | |
| 1GBASE-SR、1GBASE-LR、1GBASE-Cu | |
| Bracket Height | Low Profile & Full Height |
| Power (min) | 12.084 W |
| Power (max) | 12.936 W |
| System Support | Windows 10 /11 |
| Windows Server 2016 /2019 /2022 | |
| Deepin 20 /20.6 /20.9 | |
| VMware ESXi 6.7 /7.0 | |
| Galaxy Unicorn V10 | |
| NeoKylin 7.6 | |
| RHEL/CentOS 7.6 /7.9 /8.2 | |
| Ubuntu 16.04.3 /18.04.5 | |
| Ubuntu 20.04.1 /22.04.2 | |
| SUSE 12 SP5 | |
| SUSE 15 SP4 | |
| FreeBSD 12.2 /13.2 | |
| ZTE New Fulcrum 5.0.5 /3.2.2 | |
| Asianux Server v7.0 | |
| Zhongke Fangde server operating system | |
| iKuai router | |
| Bus Interface | PCIe v4.0 (16.0GT/s) x8; compatible x16 |
| Data rate per port | 1/10/25 Gbps |
| Connector | 4 * 25G SFP28 |
| Power Supply | PCIe |
Technical Features
| Protocol Support | IEEE 802.3by-2016 25GBASE-X Ethernet IEEE 802.3ae 10GBASE-X Ethernet IEEE 802.1Qav IEEE 802.1Qbu IEEE 802.1Qbv IEEE 802.3br IEEE 1588 PTP v1&v2 IEEE 802.3ad IEEE 802.3az – Energy Efficient Ethernet |
| PXE | No |
| DPDK | Yes |
| WoL | No |
| Jumbo Frames | Yes |
| SR-IOV | Yes |
| 1588 PTP | Yes |
| UEFI | No |
| SCAN CHAIN | No |
| ESD_Contact discharge | ±2KV |
Environment Features
| Operating Temperature | 0℃ to 55℃ (32 ℉ to 131 ℉) |
| Storage Temperature | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Certification | FCC, CE, RoHS |



Đánh giá Bộ chuyển đổi mạng Ethernet PCIe x8 Quad-port 25G SFP28 (Intel E810) LRES1027PF-4SFP28
There are no reviews yet.