Phát hiện đáng tin cậy các đối tượng trong suốt
- Cảm biến phát hiện các màng trong suốt hoặc các vật thể trong suốt một cách đáng tin cậy.
Only 16 mm 0.630 in thick
Its 16 mm 0.630 in thick compact body allows mounting in a narrow space.
Simple operation mode selection
The operation mode can be selected either sound-received-ON or sound-blocked-ON simply by changing the connection of the control input wire.

| Type | Thru-beam | |
|---|---|---|
| Model No. | US-N300 | |
| Sensing range | 300 mm 11.811 in | |
| Sensing object | Transparent, translucent or opaque object: 20 × 20 mm 0.787 × 0.787 in or more, Hole: 10 × 10 mm 0.394 × 0.394 in or more | |
| Supply voltage | 12 to 24 V DC ±10 % Ripple P-P 10 % or less | |
| Current consumption | Transmitter: 35 mA or less, Receiver: 35 mA or less | |
| Output | NPN transistor universal • Maximum sink current: 100 mA • Residual voltage: 1 V or less (at 100 mA sink current) | |
| Output operation | Selectable either sound-received-ON or sound-blocked-ON by the control input | |
| Response time | 5 ms or less | |
| Sensitivity adjuster | Continuously variable adjuster | |
| Transmission frequency | 220 kHz approx. | |
| Protection | IP62 (IEC) | |
| Ambient temperature | 0 to +50 ℃ +32 to +122 ℉ (No dew condensation), Storage: –25 to +70 ℃ –13 to +158 ℉ | |
| Material | Enclosure: Polycarbonate | |
| Net weight | Transmitter: 80 g approx., Receiver: 85 g approx. | |
| Accessories | MS-N30 (Sensor mounting bracket): 1 set for transmitter and receiver, Adjusting screwdriver: 1 pc. | |
Note: Where measurement conditions have not been specified precisely, the conditions used were an ambient temperature of +23 ℃ +73.4 ℉.
Tab content


