Performance | Image Sensor | 1280×800 (megapixel) CMOS | |
| Illumination | White LED | ||
| Aiming | Laser (650nm) | ||
| Symbologies | 2D:PDF417, QR Code, Micro QR, DataMatrix, Aztec, MaxiCode, Chinese Sensible Code, GM Code, Micro PDF417, CODEONE 1D:EAN-8, EAN-13, UPC-E, UPC-A, Code128, UCC/EAN128, I2Of5, ITF14, ITF6, Matrix 25, CodaBar, Code39, Code32(Italian Pharma Code), Code93, ISSN, ISBN, Industrial25, Standard25, Plessey, Code11, MSI Plessey, UCC/EAN Composite, GS1 Databar, China Post 25, Code 49, Code 16K OCR:Specific OCR-B, Passport OCR, Chinese ID Card, China Travel Permit OCR Postal:US PostNet, US Planet, UK Postal, Australia Postal, Japan Postal | ||
| Resolution | ≥3mil | ||
| Typical Depth of Field | EAN-13 (13mil): 65mm-540mm Code 39 (5mil): 120mm-330mm PDF 417 (6.7mil): 125mm-240mm Data Matrix (10mil): 125mm-240mm QR Code (15mil): 40mm-360mm | ||
| Scan Angle | Tilt: 360°; Pitch: ±65°; Skew; ±75° | ||
| Field of View | Horizontal 40°, Vertical 25° | ||
| Min. Symbol Contrast | 25% | ||
Wireless | Communication Modes | Bluetooth BLE, Bluetooth HID Modes | |
| Radio Technology | Bluetooth 5.0 | ||
| Communication Distance | 80m (open space) | ||
| Battery | 670 mAh lithium-ion battery | ||
| Expected Charge Time | <2 hours (with power adapter) | ||
| Expected Battery Life | 10 hours of continuous operation (depending on the application and environmental conditions) | ||
Physical | Dimensions (L×W×H) | 58.8×48.8×18mm | |
| Weight | 43g | ||
| Notification | Beep, LED and vibration | ||
| Operating Voltage | 5VDC±5% | ||
Environmental | Operating Temperature | -20°C to 50°C (-4°F to 122°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Battery Charge Temperature | 0°C to 45°C (32°F to 113°F) | ||
| Humidity | 5% ~ 95% (non-condensing) | ||
| ESD | ±8 KV (contact discharge); ±15 KV (air discharge) | ||
| Drop | 1.5m/4.92ft | ||
| Sealing | IP65 | ||
Certifications | Certificates | CE RED, FCC ID, RoHS, SRRC, IEC 62471 | |
Accessories | USB cable, gloves (Size M/L, left/right), two-slot charging cradle, Type-c cable, power adapter | ||



Đánh giá Máy quét mã vạch đeo tay Newland BS50
There are no reviews yet.