Performance | Image Sensor | Linear imager | |
| Illumination | Red LED (610nm~640nm) | ||
| Symbologies | 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 25, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey. | ||
| Resolution | ≥5mil | ||
| Typical Depth of Field | EAN-13: 50mm-480mm (13mil) Code 39: 50mm-180mm (5mil) | ||
| Scan Angle | Pitch: ±60°, Roll: 30°, Skew: ±60° | ||
| Min Symbol Contrast* | 30% | ||
| Scan Rate | 300 scans per second | ||
Physical | Interface | USB | |
| Input Voltage | DC5V | ||
| Current@5VDC | Operating: 60mA±10mA Standby: 15mA±5mA Maximum: <130mA | ||
| Dimensions (L×W×H) | 160×95×65mm | ||
| Weight | 220g (USB cable included) | ||
| Notification | Beep, LED indicator | ||
Environmental | Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C ~+85°C (-40°F to 185°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
Certifications | Certificates & Protection | FCC Part15 Class B, CE EMC Class B | |



Đánh giá Máy quét mã vạch cầm tay Newland HR1070
There are no reviews yet.