Performance | Image Sensor | 640×480 CMOS | |
| Illumination | White LED | ||
| Symbologies | 1D: Code 11, Code 128, Code 39, GS1-128 (UCC/EAN 128), AIM 128, ISBT 128, Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-8, EAN-13, ISBN/ISSN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 25, ITF6, ITF-14, Standard 25, China Post 25, MSI Plessey, Plessey, GS1 Databar (RSS). 2D: PDF417, Micro PDF417, Micro QR, QR Code, Data Matrix, Aztec. | ||
| Resolution | ≥3mil | ||
| Typical Depth of Field | EAN-13: 50mm-260mm (13mil) Code 39: 50mm-115mm (5mil) PDF 417: 50mm-120mm (6.7mil) Data Matrix: 35mm-125mm (10mil) QR Code: 30mm-170mm (15mil) | ||
| Scan Angle | Pitch: ±55°, Skew: ±55°, Roll: 360° | ||
| Min. Symbol Contrast | 20% | ||
| Field of View | Horizontal 45°, Vertical 34° | ||
| Aiming | Red LED (625nm) | ||
Physical | Dimensions (L×W×H) | 145×101×68mm | |
| Weight | 111g | ||
| Notification | Beep, LED | ||
| Interfaces | RS-232, USB | ||
| Operating Voltage | 5VDC±5% | ||
| Rated Power Consumption | 950mW (typical) | ||
| Current@5VDC | Operating: 190mA (typical), 201mA (max.) Idle: 35mA | ||
Environmental | Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±15 KV (air discharge); ±8 KV (direct discharge) | ||
| Drop | 1.2m | ||
| Sealing | IP42 | ||
Certifications | Certificates & Protection | FCC Part15 Class B, CE EMC Class B, RoHS | |



Đánh giá Máy quét mã vạch cầm tay Newland HR2081
There are no reviews yet.