Performance | Image Sensor | 1280×800 (megapixel) CMOS | |
| Illumination | Diffuse: Ring of blue LED | ||
| Symbologies | 2D: QR Code, Data Matrix, PDF 417 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Code 128, Code 39, Codabar, UCC/EAN 128, AIM128, Interleaved 2 of 5, ITF-14, ITF-6, Standard 2 of 5, Matrix 2 of 5, COOP 25, Industrial 2 of 5, Plessey, MSI Plessey, Code 11, Code 93, ISBT128, Deutsche14, Deutsche12. | ||
| Resolution | ≥3mil | ||
| Typical Depth of Field | Data Matrix: 0-20mm (6.7mil) Data Matrix: 0-25mm (10mil) QR Code: 0-30mm (10mil) | ||
| Scan Angle | Pitch: ±45°, Roll: 360°, Skew: ±45° | ||
| Min. Symbol Contrast | 25% | ||
| Field of View | Horizontal 32.7°, Vertical 20.7° | ||
Physical | Dimensions (L×W×H) | Height: 100mm, Diameter: 65mm | |
| Weight | 332g | ||
| Notification | Beep, LED | ||
| Rated Power Consumption | 1275mW (typical) | ||
| Current@5VDC | Operating: 230mA (typical), 255mA (max) | ||
| Interfaces | USB | ||
| Operating Voltage | 5VDC±5% | ||
Environmental | Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±8 KV (direct discharge); ±15 KV (air discharge) | ||
| Drop | 1.2m/3.94ft. | ||
| Sealing | IP64 | ||
Certifications | Certificates & Protection | FCC Part15 Class B, CE EMC Class B. RoHS | |



Đánh giá Máy quét mã vạch chăm sóc sức khoẻ Newland NVF260
There are no reviews yet.