Performance | Image Sensor | 1280×800 (megapixel) CMOS | |
| Illumination | White LED & Red LED (622nm-628nm) | ||
| Symbologies | 2D: PDF417, Micro PDF417, QR Code, Micro QR Code, Aztec, Data Matrix, Chinese Sensible Code, Maxicode. 1D: EAN-8, EAN-13, UPC-E, UPC-A, Code128, Coupon, UCC/EAN128, CodaBar, I2Of5, Febraban, ITF14, ITF6, Matrix 25, Code39, Code93, ISSN, ISBN, Industrial 25, Standard 25, China Post 25, Plessey, Code 11, MSI Plessey, UCC/EAN Composite, GS1 Databar, Code 49, Code 16K, AIM 128, ISBT 128. | ||
| Resolution | ≥3mil | ||
| Typical Depth of Field | EAN-13: 50mm-495mm (13mil) Code 39: 85mm-220mm (5mil) PDF 417: 70mm-215mm (6.7mil) Data Matrix: 50mm-220mm (10mil) QR Code: 20mm-325mm (15mil) | ||
| Scan Angle | Pitch: ±55°, Roll: 360°, Skew: ±55° | ||
| Min. Symbol Contrast | 25% | ||
| Field of View | Horizontal 39°, Vertical 24° | ||
| Aiming | Green LED (515nm-535nm) | ||
Wireless | Communication Modes | Synchronous, asynchronous and batch mode | |
| Radio Technology | Bluetooth 5.0 | ||
| Communication Distance | 50m/164ft (direct line of sight in open air) | ||
| Battery | 2400 mAh lithium-ion battery | ||
| Expected Charge Time | 4 hours (with power adapter) | ||
| Expected Battery Life | 12 hours of continuous operation (scan once per 6 seconds) | ||
| Memory Capacity | ≥15000 pieces of Code 128 (20 byte of each Code 128) | ||
Physical | Dimensions (L×W×H) | Scanner: 113.5(W)×73.3(D)×159.0(H)mm | |
| Weight | Scanner: 217g | ||
| Operating Voltage | 5VDC±5% | ||
| Interfaces | RS-232, USB | ||
| Notification | Beep, LED | ||
Environmental | Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±8 KV (air discharge); ±4 KV (contact discharge) | ||
| Drop | Scanner: 1.5m/4.9ft Cradle: 1m/3.3ft | ||
| Sealing | Scanner: IP42 | ||
| Battery Charge Temperature | 0°C to 45°C (32°F to 113°F) | ||
Certifications | Certificates & Protection | FCC Part15 Class B, CE EMC Class B. RoHS | |



Đánh giá Máy quét mã vạch chăm sóc sức khoẻ Newland HR32-BT-HC
There are no reviews yet.