Performance | Image Sensor | 640×480 CMOS | |
| Illumination | White LED | ||
| Aiming | Red LED | ||
| Symbologies | 1D: Code 11, Code 128, Code39, GS1-128(UCC/ENA-128), AIM 128, ISBT 128,Codabar, Code 93, UPC-A, UPC-E, Coupon, GS1 Composite, EAN-13, EAN-8, ISSN, ISBN, Interleaved 2 of 5, Matrix 2 of 5, Industrial 2 of 5, ITF-6, ITF-14, Standard 2 of 5,China Post 25, MSI-Plessey, Plessey, GS1Databar(RSS). 2D: PDF417,QR Code, Aztec, Data Matrix, Micro PDF417, Micro QR. | ||
| Resolution | ≥3mil | ||
| Typical Depth of Field | EAN-13: 40mm-260mm (13mil) Code 39: 30mm-150mm (5mil) PDF 417: 30mm-120mm (6.7mil) Data Matrix: 20mm-125mm (10mil) | ||
| Scan Angle | Pitch: ±60°, Skew: ±60°, Roll: 360° | ||
| Field of View | Horizontal 45°, Vertical 34° | ||
| Min. Symbol Contrast | 20% (code128 10mil) | ||
Physical | Interface | RS-232 (Optional), USB | |
| Operating Voltage | 5VDC±5% | ||
| Rated Power Consumption | 1223mW (typical) | ||
| Current@5VDC | Operating: 245.7mA (typical), 248.9mA (max.) Idle: 157.12mA | ||
| Dimensions (L×W×H) | 117.5×144×67.5mm | ||
| Weight | 111g | ||
| Notification | Beep, LED, Vibration | ||
Environmental | Operating Temperature | -20°C to 60°C (-4°F to 140°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5%~95% (non-condensing) | ||
| ESD | ±15 KV (air discharge); ±8 KV (direct discharge) | ||
| Drop | 1.5m | ||
| Sealing | IP52 | ||
Certificates | Certificates & Protection | CE, FCC, RoHS 2.0, IEC62471 | |



Đánh giá Máy quét mã vạch cầm tay Newland HR2000
There are no reviews yet.