
| Specification | ||||
| Mechanical Data | Electrical Data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | 20 Million revs | Power | Signal | |
| Rotating Speed | 250RPM | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC |
| Working temp | -30℃~80℃ | Insulation Resistance | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | Exit with pins | Exit with pins |
| Contact Material | Gold-plated | Lead Length | Standard 300mm | |
| Housing Materia | engineering plastics | Dielectric Strength | 500VAC@50Hz,60s | |
| Torque | 0.1N.m;+0.03/1ring | Electrical Noise | <0.01Ω | |
| Protection grade | IP51 | |||
MW4032-P0230 drawing MW4032-P0330 drawing MW4032-P0230-P0208 drawing
Note: 1. N channels 60A rings parallel can be used as 1 channel N * 60A current. For example: 2 rings 60A parallel could be used as 1 wires 120A | |||||||||||||||||||||||||






Đánh giá Dòng MW4032 Vòng trượt công suất dòng MW
There are no reviews yet.