
| Product Quality Level Table | |||
| Products Level Code | Max speed | Working Life | Contact Material |
| VC | 150RPM | 10Million Revs. | Precious Metal |
| VD | 600RPM | 20Million Revs. | Gold-plated |
| Specification | ||||
| Ethernet Specification | Mechanical data | |||
| Parameter | Value | Parameter | Value | |
| 100M/1000M | 1 | Working Life | See Prod Quality Level | |
| Connector | RJ45 | Rotating Speed | See Prod Quality Level | |
| BER Error rate | 10E-11 | Working Temp. | -30℃~80�?/td> | |
| Electrical data | Operating Humidity | 0~85% RH | ||
| Parameter | Value | Contact Material | See Prod Quality Level | |
| Power | Signal | Housing Material | Engineering plastics/Engineering plastics+aluminum alloy | |
| Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | Torque | 0.1N.m;+0.03/6ring |
| Insulation Res | �?000MΩ/500VDC | �?000MΩ/500VDC | Protection grade | IP51 |
| Lead Wires | AWG28#Teflon | AWG28#Teflon | ||
| Lead Length | Standard 300mm | |||
| Dielectric Strength | 500VAC@50Hz�?0s | |||
| Res Noise | <0.01Ω | |||




Đánh giá Dòng ME1221 OD 22mm, 1 kênh Ethernet 100/1000M + 1~16 mạch
There are no reviews yet.