Động cơ bước Moons MS10HY0F4060
| Parameter | Unit | Value |
|---|---|---|
| Phase | 2 | |
| Step Angle | 1.8° | |
| Frame Size | NEMA10(25mm) | |
| Length | mm | 23.5 |
| Rated Current | A | 0.6 |
| Holding Torque | Nm | 0.045 |
| Holding Torque | oz-in | 6.4 |
| Resistance | Ohms ±10%@20℃ | 6.9 |
| Inductance | mH Typ. | 5.1 |
| Coil Type | Bi-Polar | |
| Detent Torque | mNm | 2.5 |
| Rotor Inertia | gcm² | 2 |
| Front Shaft Length | mm | 10 |
| Front Shaft Diameter | mm | 5 |
| Terminal Number | 4 | |
| Connect | Front facing plug | |
| IP Rating | IP40 | |
| Insulation Class | B(130°C) | |
| Weight | kg | 0.05 |
| Certification | RoHS | |
| Shaft | Single |



Đánh giá Động cơ bước Moons MS10HY0F4060
There are no reviews yet.