Động cơ bước Moons MS11HS1P4024
| Parameter | Unit | Value |
|---|---|---|
| Phase | 2 | |
| Step Angle | 1.8° | |
| Frame Size | NEMA11(28mm) | |
| Length | mm | 31 |
| Rated Current | A | 0.24 |
| Holding Torque | Nm | 0.087 |
| Holding Torque | oz-in | 12.32 |
| Resistance | Ohms ±10%@20℃ | 49 |
| Inductance | mH Typ. | 38 |
| Coil Type | Bi-Polar | |
| Detent Torque | mNm | 5 |
| Rotor Inertia | gcm² | 9 |
| Front Shaft Length | mm | 24 |
| Front Shaft Diameter | mm | 5 |
| Terminal Number | 4 | |
| Connect | Plug | |
| IP Rating | IP40 | |
| Insulation Class | B(130°C) | |
| Weight | kg | 0.1 |
| Certification | RoHS | |
| Shaft | Single |



Đánh giá Động cơ bước Moons MS11HS1P4024
There are no reviews yet.