Động cơ bước Moons 14H030H-0304
| Parameter | Unit | Value |
|---|---|---|
| Phase | 2 | |
| Step Angle | 1.8° | |
| Frame Size | NEMA6(14mm) | |
| Length | mm | 30 |
| Rated Current | A | 0.3 |
| Holding Torque | Nm | 0.0058 |
| Resistance | Ohms ±10%@20℃ | 22 |
| Inductance | mH Typ. | 4.2 |
| Coil Type | Bi-Polar | |
| Detent Torque | mNm | 0.7 |
| Rotor Inertia | gcm² | 0.5 |
| Front Shaft Length | mm | 15 |
| Front Shaft Diameter | mm | 4 |
| Terminal Number | 4 | |
| Connect | Leads | |
| IP Rating | IP40 | |
| Insulation Class | B(130°C) | |
| Weight | kg | 0.03 |
| Certification | RoHS | |
| Shaft | Single |



Đánh giá Động cơ bước Moons 14H030H-0304
There are no reviews yet.