Cảm biến khoảng cách siêu âm Sick UM12-1172271
| Operating range, limiting range | 20 mm … 150 mm, 250 mm | ||||||
| Target | Natural objects | ||||||
| Resolution | ≥ 0.069 mm | ||||||
| Repeatability | ± 0.15 % 1) | ||||||
| Measurement accuracy | ± 1 % 2) | ||||||
| Temperature compensation | ✔ | ||||||
| Response time | 24 ms 3) | ||||||
| Output time | 8 ms | ||||||
| Ultrasonic frequency (typical) | 380 kHz | ||||||
| Additional function | Teach-in of analog output, Invertable analog output, reset to factory default 4) | ||||||
| |||||||
1) In relation to the current measured value, minimum value ≥ resolution.
2) Referring to current measurement value.
3) Subsequent smoothing of the analog output, depending on the application, may increase the response time by up to 200 %.
4) Functions may vary depending on sensor type.







Đánh giá Cảm biến khoảng cách siêu âm Sick UM12-1172271
There are no reviews yet.