Cảm biến quang điện Sick GRTE18S-P2317
| Functional principle | Photoelectric proximity sensor | ||||||
| Functional principle detail | Energetic | ||||||
| Dimensions (W x H x D) | 18 mm x 18 mm x 38.1 mm | ||||||
| Housing design (light emission) | Cylindrical | ||||||
| Thread diameter (housing) | M18 x 1 | ||||||
| Optical axis | Axial | ||||||
| Sensing range max. | 3 mm … 115 mm 1) | ||||||
| Sensing range | 5 mm … 100 mm 1) | ||||||
| Type of light | Visible red light | ||||||
| Light source | PinPoint LED 2) | ||||||
| Light spot size (distance) | Ø 8 mm (100 mm) | ||||||
| Wave length | 650 nm | ||||||
| Adjustment | Potentiometer, 270° | ||||||
| |||||||
1) Object with 90% remission (based on standard white, DIN 5033).
2) Average service life: 100,000 h at TU = +25 °C.











Đánh giá Cảm biến quang điện Sick GRTE18S-P2317 (1058196)
There are no reviews yet.