| Measuring range | 14 mm … 16 mm | ||||||
| Target | Natural objects | ||||||
| Repeatability | 0.01 µm 1) 2) | ||||||
| Linearity | Specular ± 1 µm, Near side Specular ± 1 µm, Far side Diffuse not supported | ||||||
| Response time | ≥ 12.5 µs 3) 4) | ||||||
| Output time | ≥ 0.0125 ms | ||||||
| Light source | Laser, red visible red light | ||||||
| Type of light | Visible red light | ||||||
| Laser class | 1 (IEC 60825-1:2014, EN 60825-1:2014) 5) | ||||||
| Typ. light spot size (distance) | Ø 30 µm | ||||||
| Special task | Thickness measurement of transparent material | ||||||
| Thickness measurement of transparent material | 0.06 mm … 0.18 mm | ||||||
| |||||||
1) Measurement on 60 % remission (ceramic, white).
2) Set average: 65536, median: 31, response time: 50 µs, constant application parameters.
3) At 0.0125 ms, measurement is only possible within a sub-range.
4) Dependent on the set average or sensitivity.
5) Visible, wavelength: 655 nm, max. power: 0.39 mW.











Đánh giá Cảm biến khoảng cách laser Sick OD5000-C15T01
There are no reviews yet.