Cảm biến quang điện Sick GRSE18S-N2447
| Functional principle | Through-beam photoelectric sensor | ||||||
| Dimensions (W x H x D) | 18 mm x 18 mm x 38.1 mm | ||||||
| Housing design (light emission) | Cylindrical | ||||||
| Thread diameter (housing) | M18 x 1 | ||||||
| Optical axis | Axial | ||||||
| Sensing range max. | 0 m … 15 m | ||||||
| Sensing range | 0 m … 10 m | ||||||
| Type of light | Visible red light | ||||||
| Light source | PinPoint LED 1) | ||||||
| Light spot size (distance) | Ø 250 mm (10 m) | ||||||
| Wave length | 650 nm | ||||||
| Adjustment | Potentiometer, 270° Potentiometer | ||||||
| |||||||
1) Average service life: 100,000 h at TU = +25 °C.










Đánh giá Cảm biến quang điện Sick GRSE18S-N2447 ( 1069625)
There are no reviews yet.