Bộ chuyển đổi mạng Ethernet 10G PCIe x4 cổng kép LRES1042PT
Specifications
| Cable medium | Copper |
| Fiber Type | 100Base-TX, 100Base-T4, 100Base-T 1000BASE-CX, 1000BASE-T 2.5GBASE-T, 5GBASE-T, 10GBSAE-T |
| Bracket Height | Low Profile & Full Height |
| Power (min) | 6.84 W |
| Power (max) | 11.292 W |
| System Support | Windows 8 /8.1 /10 /11 |
| Windows Server 2008 /2012 /2016 | |
| Windows Server 2019 /2022 | |
| Deepin 15.11 /20 /20.6 | |
| VMware ESXi 6.7 | |
| Galaxy Unicorn v10 | |
| NeoKylin 7.6 | |
| RHEL/Centos 7.3 /7.6 /7.9 | |
| RHEL/Centos 8.2 /8.3 | |
| Ubuntu 16.04.3 /18.04.5 | |
| Ubuntu 20.04.1 /22.04.2 | |
| SUSE 15.4 | |
| ZTE New Fulcrum 5.0.5 /3.2.2 | |
| Tongxin UOS 20 | |
| Asianux Server v7.0 | |
| Zhongke Fangde desktop operating system 4.0 | |
| Zhongke Fangde server operating system | |
| Emind OS | |
| iKuai router | |
| Bus Type | PCIe v3.0 (8.0GT/s) x4; Compatible x8 x16 |
| Data rate per port | 100Mbps, 1 /2.5 / 5/ 10Gbps |
| Connector | 2个10G RJ45 |
| Power Supply | PCIe |
Technical Features
| Protocol Support | IEEE 802.3an 10 Gbit/s Ethernet over unshielded twisted pair IEEE 802.3bz 2.5/5GBASE-T IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.1Q VLANs IEEE 802.3x Full Duplex and flow contro IEEE 802.3az – Energy Efficient Ethernet (EEE) |
| PXE | Yes |
| DPDK | Yes |
| WoL | No |
| iSCSI | No |
| Jumbo Frames | Yes |
| UEFI | Yes |
| SCAN CHAIN | No |
| SR-IOV | No |
| 1588 PTP | Yes |
| Jumbo DataFrame Max | 16KB |
| ESD_Contact discharge | ±8KV (Class C) |
| ESD_Air discharge | ±15KV (Class C) |
ESD test classification
Class A: Normal performance within the limits specified by the manufacturer, commissioner, or purchaser.
Class B: Temporary loss or reduction of function or performance, but can be recoveOrange by itself after the disturbance stops, without operator intervention;
Class C: Temporary loss or degradation of function or performance that requires operator intervention to restore;
Class D: irrecoverable loss of function or performance degradation due to damage to device hardware or software, or loss of data.
Environment Features
| Operating Temperature | 0℃ to 55℃ (-32℉ to 131℉) |
| Storage Temperature | -40 ℃ to 85 ℃ (-40℉ to 185℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Certification | FCC, CE, RoHS |
Physical Features
| PCB Size(mm) | 68.7*157.4*1.6 |
| Package Size(mm) | 222*147*28 |
| Weight(g) | * |
LED Indicators
| 100Mbps,1 /2.5 /5Gbps | Connection Status | Green Link + Green Link |
| Transfer status | Green Blink + Green Link | |
| 10Gbps | Connection Status | Green Link + Orange Link |
| Transfer status | Green Blink + Orange Link |



Đánh giá Bộ chuyển đổi mạng Ethernet 10G PCIe x4 cổng kép LRES1042PT
There are no reviews yet.