Xi lanh quay SMC MSUB1-90S
●Angle adjustable, ±5º at each rotation end (Double: ±2.5º)
●Connection port position: Side ported and axial ported selectable (When a switch
is i
| Field | Value | Value Details |
|---|---|---|
| With Auto Switch(Built-in Magnet) | – | Without Auto Switch(Built-in Magnet) |
| Nominal Size | 1 | MSUB 1 |
| Rotation Angle | 90 | 90° |
| Vane Type | S | Single Vane |
| Connecting Port | – | Side Ported |
| Auto Switch | – | Without Auto Switch |
| Number Of Auto Switches | – | 2 pcs. Or None |
| Image | Part Number | Part Name |
|---|---|---|
| - | D-LC05 | Lead Wire With Connector |
| - | D-LC30 | Lead Wire With Connector |
| - | D-LC50 | Lead Wire With Connector |
![]() | P211070-8 | Auto Switch Block Unit |
![]() | P211070-9 | Auto Switch Block Unit |
![]() | P211070-13 | Auto Switch Block Unit |
![]() | P211070-1 | Auto Switch Unit |
| - | MSUBB1 | Rotary Table |






Đánh giá Xi lanh quay SMC MSUB1-3-7-20-90S-180S-90D MSUA MDSUA
There are no reviews yet.