Thẻ PCIe x4 Quad-port POE+ 2.5G Vision Framer Grabber (Dựa trên Intel I226) LRES2058PT-POE
Technical Specifications
| Model | LRES2058PT-POE | ||
| Controller | Intel I226 | ||
| Cable medium | Copper | ||
| Fiber Type | CAT-5 | 50M(100Mbps);100M(100Mbps);150M(100Mbps) | |
| CAT-6 | 50M(100Mbps);100M(100Mbps);150M(100Mbps) | ||
| CAT-6e | 50M(2.5Gbps);100M(2.5Gbps) | ||
| CAT-7 | 50M(2.5Gbps);100M(2.5Gbps) | ||
| Bracket Height | Full Height | ||
| Power (min) | 5.88W | ||
| Power (max) | 9.36 W | ||
| Bus Interface | PCIe 2.0 (5.0GT/s) x4; compatible x8 x16 | ||
| Data rate per port | 10Mbps;100Mbps;1Gbps;2.5Gbps | ||
| Connector | 4*2.5G RJ45 | ||
| Power Supply | PCIe | ||
| ESD | ±8kV | ||
| Lightning surge test | ±2kV common mode | ||
| Operating System Support | * Windows 10/11 * Deepin 20/20.6/20.9 * RHEL/CentOS 8.2 * Ubuntu 20.04.1/22.04.2 | * SUSE 12.5/15.4 * FreeBSD 13.2 * Mikrotik * iKuai router | |
| PXE | Yes | ||
| MDI/MDI-X | Yes | ||
| NCSI | Yes | ||
| WoL | Yes | ||
| iSCSI | No | ||
| Jumbo Frames | Yes | ||
| SR-IOV | No | ||
| 1588 PTP | Yes | ||
| Jumbo Frame(max) | 9.2KB | ||
| RSS | 4 | ||
| Protocol Support | IEEE 802.3x ; IEEE 802.3x | ||
LED indication
| 2.5Gbps | Connection Status | Green Link + Green Link |
| Transfer status | Green Blink + Green Link | |
| 1Gbps | Connection Status | Green Link + Red Link |
| Transfer status | Green Blink + Red Blink | |
| 100Mbps/10Mbps | Connection Status | Green Link |
| Transfer status | Green Blink |
Working parameters
| Operating Temperature | 0℃ to 55℃ (32 ℉ to 131 ℉) |
| Storage Temperature | -40 ℃ to 70 ℃ (-40 ℉ to 158 ℉) |
| Storage Humidity | Maximum: 90% non-condensing relative humidity at 35 ℃ |
| Certification | FCC, CE, RoHS |



Đánh giá Thẻ PCIe x4 Quad-port POE+ 2.5G Vision Framer Grabber (Dựa trên Intel I226) LRES2058PT-POE
There are no reviews yet.