Thẻ mở rộng PCIe 2.0 x1 sang USB Type C kép (dựa trên Renesas upd720202) LRSU9A72-2C
| Model | LRSU9A72-2C | ||
| Controller | Renesas upd720202 | ||
| Baffle height | Half-height and full-height configuration | ||
| Power consumption (max) | 500mW | ||
| Port type | TYPE C interface/PCIE2.0 X1 | ||
| Number of ports | 2 | ||
| PCIe bus | PCI Express2.0/USB3.0 | ||
| Speed | 5Gb/s | ||
| Power supply | PCIe power supply/external SATA power supply | ||
| ESD test | Contact discharge | ±8KV | |
| Operating system support | * Windows 7/8/10/11 * Windows Server 2008/2012/2016 * Windows Server2019/2022 * RHEL/Centos7.6/7.9/8.2/8.3 * Deepin 15.11/20/20.6 * Ubuntu 18.04.5/20.04.1 * VMware ESXi 6.5/6.7/7.0 * SUSE 12.5 * FreeBSD 12.2 | * 中兴新支点 3.2.2/5.0.5 * 红旗 Asianux 操作系统 V7.0 * 银河麒麟 V10 SP1 * 中标麒麟 7.6 * 中科方德桌面操作系统 4.0 * 中科方德服务器操作系统 * 统信 UOS 20 * 一铭操作系统 * 开源麒麟 0.7.5 | |
| Operating temperature | 0℃ to 70℃ (32℉ to 158℉) |
| Storage temperature | -25℃ to 80℃ (-13℉ to 176℉) |
| Storage humidity | 90% non-condensing relative humidity at 35℃ |
| Certification | FCC,CE,RoHS |


.jpg)
Đánh giá Thẻ mở rộng PCIe 2.0 x1 sang USB Type C kép (dựa trên Renesas upd720202) LRSU9A72-2C
There are no reviews yet.