Safety relay PILZ PNOZ s4 C 24VDC 3 n/o 1 n/c
| Approval | CCC CE UKCA cULus Listed KOSHA EAC (Eurasian) TÜV |
| Supply voltage (V) | 24 V |
| Type of supply voltage U1 | DC |
| Power consumption DC | 2.5 W |
| Number of inputs | 2 |
| Number of semicond. outputs | 1 |
| Utilisation cat. to EN 60947-1 | DC-12 |
| Utilisation cat. AC/DC1 stand. | EN 60947-4-1 |
| Voltage AC1 safety cont. | 240 V |
| Max. current AC1 safety cont. | 6 A |
| Voltage DC1 safety cont. | 24 V |
| Max. current DC1 safety cont. | 6 A |
| Utilisation cat. AC15/DC13sta. | EN 60947-5-1 |
| Voltage AC15 safety cont. | 230 V |
| Max. current AC15 safety cont. | 5 A |
| Voltage DC13 safety cont. | 24 V |
| Safety contacts: AC at UL | 240 VAC G.U. (same polarity) |
| Relay contact material | AgCuNi |
| Addit. contact details relay | + 0.2 µm Au |
| Climatic suitability to … | EN 60068-2-78 |
| Ambient temperature | -10 – 55 °C |
| Humidity rating | 93 % r. h. at 40 °C |
| Condensation permitted? | Not permitted |
| EMC to standard … | EN 60947-5-1 EN 61000-6-2 EN 61000-6-4 EN 61326-3-1 |
| Vibration to standard … | EN 60068-2-6 |
| Clearance & creepage dist. to | EN 60947-1 |
| Overvoltage category | III / II |
| Pollution degree clear.&creep. | 2 |
| Protection type, mounting | |
| Protection type, housing | |
| Terminal protection type |
| Mounting position | any |
| Housing material lower section | PC |
| Housing material front plate | PC |
| Housing material upper part | PC |
| Connection terminal | Spring-loaded terminal |
| Terminal style | plug-in |
| Height dimension | 100 mm |
| Width dimension | 22.5 mm |
| Depth dimension | 120 mm |
| Net weight | 185 g |
| Gross weight | 195 g |



Đánh giá Safety relay PILZ PNOZ s4 C 24VDC 3 n/o 1 n/c
There are no reviews yet.