Performance | Image Sensor | 1280 × 960 CMOS | |
| Illumination | White LED | ||
| Symbologies | 2D: PDF417, QR Code, Data Matrix, Aztec, etc. 1D: EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 25, Standard 25, Matrix 25, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey, etc. Postal: USPS Postnet, Royal Mail, KIX Post, Australian Postal, etc. | ||
| Resolution | ≥3mil | ||
| Typical Depth of Field | EAN-13: 25mm-155mm (13mil) Code 39: 50mm-100mm (5mil) PDF 417: 40mm-105mm (6.7mil) Data Matrix: 40mm-110mm (10mil) QR Code: 35mm-155mm (15mil) | ||
| Motion Tolerance | 2m/s | ||
| Scan Angle | Pitch: ±50°, Roll: 360°, Skew: ±50° | ||
| Field of View | Horizontal 40.5°, Vertical 30.4° | ||
| Min Symbol Contrast | 25% | ||
Physical | Dimensions (L×W×H) | 74×115×161mm | |
| Weight | 173g | ||
| Notification | Beep, LED indicator, vibration | ||
| Rated Power Consumption | 1251mW (typical) | ||
| Operating Voltage | 5VDC±5% | ||
| Current@5VDC | Operating: 266mA (typical), 344mA (max.) Standby: 109mA | ||
Environmental | Operating Temperature | -20°C to 50°C (-4°F to 122°F) | |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) | ||
| Humidity | 5% to 95% (non-condensing) | ||
| ESD | ±16 KV (air discharge); ±8 KV (direct discharge) | ||
| Drop | 1.8m | ||
| Sealing | IP42 | ||
Certifications | Certificates & Protection | FCC Part15 Class B, CE EMC Class B. RoHS | |



Đánh giá Máy quét mã vạch công nghiệp Newland HR42
There are no reviews yet.