| Specification | |||
| RF Rotary Joint Specifications | |||
| Parameter | Value | Parameter | Value |
| Frquency | DC-3.0GHz | Insertion Loss | 0.65dB/1GHz Max |
| Insertion loss typical | +/-0.05dB | Return loss | -18 dB/1GHz Max |
| In put out put | RG-179/U | Max speed | 50RPM |
| Volt standing wave ratio | VSWR≤1.3 | wave ratio typical | +/-0.05 |
| Working Life | 200 million Revs | Connector Types | BNC/F |
| Impedance | 75 ohms | Rating Current | DC 1A Max |
| Electrical data | |||
| Parameter | Value | ||
| Power | Signal | ||
| Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC | |
| Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC | |
| Lead Wires | AWG17#Teflon | AWG28#Teflon | |
| Lead Length | Standard 300mm | ||
| Dielectric Strength | 500VAC@50Hz,60s | ||
| Res Noise | <0.01Ω | ||
| Mechanical data | |||
| Parameter | Value | ||
| Working Life | 10Million Revs. | ||
| Rotating Speed | 250RPM | ||
| Working Temp. | -30℃~80℃ | ||
| Operating Humidity | 0~85% RH | ||
| Contact Material | Gold-Gold | ||
| Housing Material | Aluminium Alloy | ||
| Torque | 0.1N.m˙+0.03/6rings | ||
| Protection grade | IP51 | ||




Đánh giá Dòng MSDI056 1 Kênh HD-SDI/1080P + 1~48 Mạch Nguồn/Tín hiệu
There are no reviews yet.