
| Specification | ||||
| Mechanical data | Electrical data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | 100 Million Revs | Power | Signal | |
| Rotating Speed | 1~1800RPM | Rated Voltage | 0~690VAC/VDC | 0~440VAC/VDC |
| Working Temp. | -30℃~80℃ | Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | AWG16#Teflon | AWG22#Teflon |
| Contact Material | Precious Metal | Lead Length | Standard 300mm | |
| Housing Material | Aluminium Alloy | Dielectric Strength | 800VAC@50Hz,60s | |
| Torque | 0.1N.m;+0.03/6ring | Res Noise | <0.03Ω | |
| Protection grade | IP51 | |||




Đánh giá Dòng GT2586F Kích thước lỗ 25,4mm OD 86mm, 2~72 vòng, Mặt bích rôto
There are no reviews yet.