Card 4 cổng PCI Express GigE Vision Advantech PCIE-1674E-AE
| Environment | Operating Temperature | 0 ~ 50°C (32 ~ 122°F) |
| Operating Humidity | 5 ~ 95% RH | |
| Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) | |
| Ethernet Communications | Bus Interface | PCI Express® x4 compliant |
| Compatibility | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.3af | |
| No. of Ports | 4 Gigabit Ethernet Media Access Control (MAC) and physical layer (PHY) ports | |
| Port Connector | 8-pin RJ45 | |
| Speed | 10/100/1000 Mbps | |
| General | Dimensions | 185 x 100mm (7.3″ x 3.9″) |
| Power Requirements | Connection | AT/ATX Power Jack |
| Input Voltage | 12 VDC direct from PCIe slot, or AT/ATX System power input | |
| Output PoE Power | 48 VDC PoE Power output, total Max. 18W (Total Max. 60W with AT/ATX System power input) | |
| Overload Current | Present Protection | |
| Protection | EFT Protection | 2 KV |
| ESD | 8 KV (air), 4KV (contact) | |
| Isolation Protection | 2.5 KV | |
| Surge Protection | 1 KV |



Đánh giá Card 4 cổng PCI Express GigE Vision Advantech PCIE-1674E-AE
There are no reviews yet.