Camera iRayple AE7500MG000E
Basic
| Sensor | IMX264 |
| Image Sensor | 2/3″CMOS |
| Shutter | Global |
| Resolution | 2448 × 2048 |
| Frame Rate | 24 fps |
| Bit Depth | 12 |
| Mono/Color | Mono |
| Pixel Size | 3.45 μm × 3.45 μm |
Image
| Pixel | 5.0 MP |
| S/N Ratio | 40 dB |
| Dynamic Range | 73 dB |
| Image Format | Mono8/10/10Packed/Mono12/Mono12Packed |
| Binning | off/onebytwo/twobyone/twobytwo/onebyfour/fourbyone/twobyfour/fourbytwo/fourbyfour/ThreebyThree/onebySix/SixbyOne/SixbySix |
| ROI | Support |
| X Flip | Support |
| Y Flip | Support |
| Gain | 1~32X |
| Gamma | From 0 to 3.99998, support LUT |
| Exposure Time | 1 μs~10 s |
| Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
| SPC | Support |
Performance
| User Setting | Support two sets of user-defined configurations |
| Image Buffer | 256MB |
Port
| Port | GigE, PoE |
| GPIO Interface | 1× 6 pin Hirose: 1× Opto-isolated input, 1× Opto-isolated output, 1 configurable input and output |
| Lens Mount | C-mount |
Power
| Power Supply | PoE/ DC 9V~24V power supply via Hirose interface |
| Power Consumption | 12 V≈2.8W |
Structure
| Product Dimensions | 29 mm×29 mm×42 mm (not including lens mount and rear case connector) |
| Net Weight | 98 g |
Environment
| Storage Temperature | -30℃~+80℃ |
| Operating Temperature | 0℃~+50℃ |









Đánh giá Camera iRayple AE7500MG000E
There are no reviews yet.