Basic
| Sensor | IMX296 |
| Image Sensor | 1/2.9″CMOS |
| Shutter | Global |
| Resolution | 1440 × 1080 |
| Frame Rate | 65 fps |
| Bit Depth | 10 |
| Mono/Color | Mono |
| Pixel Size | 3.45 μm × 3.45 μm |
Image
| Pixel | 1.6 MP |
| S/N Ratio | 39.95 dB |
| Dynamic Range | 71 dB |
| Image Format | Mono8/10/10Packed |
| Binning | off/onebytwo/twobyone/twobytwo/onebyfour/fourbyone/twobyfour/fourbytwo/fourbyfour/ThreebyThree/onebySix/SixbyOne/SixbySix |
| ROI | Support |
| X Flip | Support |
| Y Flip | Support |
| Gain | 1~32X |
| Gamma | From 0 to 3.99998, support LUT |
| Exposure Time | 1 μs~10 s; SE:1~13.3us |
| Trigger Mode | Software Trigger/Hardware Trigger/Free Run Mode |
| SPC | Support |
Performance
| User Setting | Support three sets of user-defined configurations |
| Image Buffer | 128MB |
Port
| Port | GigE, PoE |
| GPIO Interface | 1× 6 pin Hirose: 1× Opto-isolated input, 1× Opto-isolated output, 1 configurable input and output |
| Lens Mount | C-mount |
Power
| Power Supply | PoE/ DC 9V~24V power supply via Hirose interface |
| Power Consumption | 12 V≈3.3 W |
Structure
| Product Dimensions | 29 mm×29 mm×42 mm (not including lens mount and rear case connector) |
| Net Weight | 98 g |
Environment
| Storage Temperature | -30℃~+80℃ |
| Operating Temperature | 0℃~+50℃ |



Đánh giá Camera iRayple AE7160MG001E
There are no reviews yet.