Camera công nghiệp Hikvision MV-CS050-10GC
Thông số kỹ thuật
| Model | Product Model | MV-CS050-10GC |
| Type | 5 MP 2/3″ CMOS GigE Area Scan Camera | |
| Camera | Sensor Type | CMOS, global shutter |
| Sensor | IMX264 | |
| Pixel Size | 3.45 μm × 3.45 μm | |
| Sensor Size | 2/3″ | |
| Resolution | 2448 × 2048 | |
| Max. Frame Rate | 24.2 fps | |
| Dynamic Range | 72 dB | |
| SNR | 40 dB | |
| Gain | 40 dB | |
| Exposure Time | UltraShort exposure mode: 1 μs to 14 μs Standard exposure mode: 15 μs to 10 sec | |
| Exposure mode | Off/Once/Continuous exposure mode | |
| Mono/Color | Color | |
| Pixel format | Mono 8/10/12, Bayer RG 8/10/10p/12/12p, YUV422Packed, YUV422_YUYV_Packed, RGB 8, BGR 8 | |
| Binning | Supports 1 × 1, 1 × 2, 1 × 4, 2 × 1, 2 × 2, 2 × 4, 4 × 1, 4 × 2, 4 × 4 | |
| Decimation | Supports 1×1, 1×2, 2×1, 2×2 | |
| Reverse image | Supports horizontal and vertical reverse image output | |
| Electrical features | Data Interface | GigE |
| Digital I/O | 6-pin Hirose connector provides power and I/O, including opto-isolated input × 1 (Line 0), optoisolated output × 1 (Line 1), bi-directional non-isolated I/O × 1 (Line 2). | |
| Power supply | 9 VDC to 24 VDC, supports PoE | |
| Power consumption | Typ. 2.9 W@12 VDC | |
| Mechanical | Lens mount | C-Mount |
| Dimension | 29 mm × 29 mm × 42 mm (1.1″ × 1.1″ × 1.2″) | |
| Weight | Approx. 100 g (0.22 lb.) | |
| Ingress protection | IP40 (under proper lens installation and wiring) | |
| Temperature | Working temperature: -30 °C to 60 °C (-22 °F to 140 °F) Storage temperature: -30 °C to 70 °C (-22 °F to 158 °F) | |
| Humidity | 20% to 95% RH, non-condensing | |
| General | Client software | MVS or third-party software meeting with GigE Vision Protocol |
| Operating system | 32/64-bit Windows XP/7/10, 32/64-bit Linux and 64-bit MacOS | |
| Compatibility | GigE Vision V2.0, GenICam Certificati | |
| Certification | CE, FCC, RoHS, KC |
Ứng dụng
Hệ thống khí nén tự động hóa: Máy đóng gói, dây chuyền sản xuất cần điều khiển nhiều van đồng thời.
Dây chuyền sản xuất linh hoạt: Khi có nhu cầu thêm bớt trạm van chỉ cần điều chỉnh manifold base.
Môi trường khắc nghiệt: Yêu cầu cao về độ bền, tuổi thọ, và khả năng vận hành lâu dài.



Đánh giá Camera Hikvision MV-CS050-10GC
There are no reviews yet.