Cảm biến từ Sick MASQ47-36PEKU1SA10
| Dimensions | 47 mm x 47 mm x 10 mm | ||||||||||
| Measuring range | 0° … 360° | ||||||||||
| Resolution | 12 bit | ||||||||||
| Linearity error, typ. | ± 1° | ||||||||||
| Repeatability | < 0.3° 1) | ||||||||||
| Number of adjustable angles | 32 | ||||||||||
| Sampling rate | 900 Hz | ||||||||||
| Switching output | 3 x PNP or IO-Link mode 2 x PNP | ||||||||||
| Output function | Programmable (factory setting: normally open contact) | ||||||||||
| Electrical wiring | DC 5-wire | ||||||||||
| Working distance | 1.5 mm … 4 mm 2) | ||||||||||
| Magnetic misalignment | ± 0.2 mm | ||||||||||
| |||||||||||
1) Supply voltage UB and constant ambient temperature Ta.
2) This specification is measured with the magnets listed under accessories. The value may vary if other magnets are used.






Đánh giá Cảm biến từ Sick MASQ47-36PEKU1SA10
There are no reviews yet.