Specification Table
| Part Number | External height B | Inner widthC | External Width W | Link Pitch P | Available bendingradius R | Number of links | ConnectorComb Plate | Connector comb plateQuantity | Separator | SeparatorQuantity | Installation Size (Corresponding Bending Radius) | Required space Height HF | Weight Kg/m ≈ | |||
Type | Inner heightA | H | D | K | ||||||||||||
| E-MXA (Both inward and outward opening available) | 30 | 40 | 20 | 36 | 25 | 55 75 100 125 150 | 10 to 65 | Z30 | 2 to 10 | S30 | 4 to 65 | 150 190 240 290 340 | 100 120 145 170 195 | 225 290 365 445 525 | H+40 | 0.69 |
| 25 | 41 | 0.72 | ||||||||||||||
| 30 | 46 | 0.75 | ||||||||||||||
| 40 | 56 | 0.77 | ||||||||||||||
| 50 | 66 | 0.8 | ||||||||||||||
| 60 | 76 | 0.83 | ||||||||||||||
| 70 | 86 | 0.85 | ||||||||||||||
| 75 | 91 | 0.86 | ||||||||||||||
| 80 | 96 | 0.88 | ||||||||||||||
| 90 | 106 | 0.9 | ||||||||||||||
| 100 | 116 | 0.92 | ||||||||||||||
| 120 | 136 | 0.95 | ||||||||||||||
| 125 | 141 | 0.96 | ||||||||||||||
| 140 | 156 | 0.99 | ||||||||||||||
| 150 | 166 | 1.02 | ||||||||||||||
| 175 | 191 | 1.12 | ||||||||||||||
| 40 | 50 | 30 | 50 | 28 | 60 75 100 125 150 | 10 to 65 | Z40 | 2 to 10 | S40 | 4 to 65 | 170 200 250 300 350 | 113 128 153 178 203 | 245 295 375 450 530 | H+40 | 1.25 | |
| 40 | 60 | 1.3 | ||||||||||||||
| 50 | 70 | 1.35 | ||||||||||||||
| 60 | 80 | 1.39 | ||||||||||||||
| 70 | 90 | 1.42 | ||||||||||||||
| 75 | 95 | 1.45 | ||||||||||||||
| 80 | 100 | 1.48 | ||||||||||||||
| 90 | 110 | 1.5 | ||||||||||||||
| 100 | 120 | 1.55 | ||||||||||||||
| 120 | 140 | 1.64 | ||||||||||||||
| 125 | 145 | 1.66 | ||||||||||||||
| 140 | 160 | 1.72 | ||||||||||||||
| 150 | 170 | 1.78 | ||||||||||||||
| 175 | 195 | 1.88 | ||||||||||||||
| 50 | 62 | 30 | 54 | 30 | 75 100 125 150 200 | 10 to 65 | – | – | S50 | 4 to 65 | 212 262 312 362 462 | 136 161 186 211 261 | 300 375 455 535 690 | H+40 | 1.65 | |
| 40 | 64 | 1.69 | ||||||||||||||
| 50 | 74 | 1.72 | ||||||||||||||
| 60 | 84 | 1.78 | ||||||||||||||
| 70 | 94 | 1.81 | ||||||||||||||
| 75 | 99 | 1.84 | ||||||||||||||
| 80 | 104 | 1.88 | ||||||||||||||
| 90 | 114 | 1.91 | ||||||||||||||
| 100 | 124 | 1.95 | ||||||||||||||
| 120 | 144 | 1.98 | ||||||||||||||
| 125 | 149 | 2.01 | ||||||||||||||
| 140 | 164 | 2.1 | ||||||||||||||
| 150 | 174 | 2.15 | ||||||||||||||
| 175 | 199 | 2.25 | ||||||||||||||



Inner width
Available bending
Number of links
Connector
Connector comb plate
Separator
Separator
Type
Inner height
Đánh giá Cable Carriers E-MXA
There are no reviews yet.