Bộ thu khung Ethernet Gigabit PoE+ PCIe x4 Quad-port (WX1860) LRES2049PT-POE
Specifications
| Controller | WX1860 |
| Transmission medium | Copper |
| Copper Type | Cat 5E and Cat6: 1000Base-T up to 100m (minimum Cat5 for PoE power supply) |
| Cat 5E and Cat6: 100Base-T up to 100m (minimum Cat5 for PoE power supply) | |
| Baffle Height | Full height bracket |
| Power Consumption | 2.5W |
| PoE output power/port(max) | 30W |
| PoE total output power consumption (max) | PCIe power supply up to 60W |
| External ATX power supply up to 90W | |
| OS Support | * Windows 7/8.1/10/11 * Windows Service 2008 /R2 /2012 /R2 /2016 /2019 * CentOS / RHEL 6.5~8.5(7.0 is not currently supported) * Ubuntu 14.04~20.04/21.04/21.10 * SLES 11 SP3、12 SP1/SP5、15 SP2/SP3 * Kylin V10 * CentOS 8.1~8.4 * Ubuntu 20.04.1 * Loongnix * UOS |
| Bus Type | PCI Express v2.1 (2.5GT/s) x4 ,compatible with x8 / x16 |
| Data rate per port | 100/1000Mbps |
| Connector | 4* 8-Pin RJ45 Connector |
| Power supply | PCIe + ATX |
Technical Features
| Standards compliant | IEEE 802.3ab 1000BASE-T Gigabit Ethernet IEEE 802.3u 100BASE-TX Fast Ethernet IEEE 802.3az Energy Efficient Ethernet (EEE) IEEE 802.1Q VLAN IEEE 802.1AS IEEE 802.1Qau IEEE 802.1p IEEE 802.1Qbg Virtual Bridging IEEE 802.1Qbb Priority Flow Control |
| PXE | Yes |
| DPDK | Yes |
| WoL | Yes |
| iSCSI | No |
| Jumbo Frames | Yes |
| FCoE | No |
| VMDq、SR-IOV | Yes |
| IPsec | Yes |
| Jumbo DataFrame Max | 9.5KB |



Đánh giá Bộ thu khung Ethernet Gigabit PoE+ PCIe x4 Quad-port (WX1860) LRES2049PT-POE
There are no reviews yet.