Bộ điều hợp mạng Ethernet 25G OCP3.0 V2 (Dựa trên Intel E810) LRES3029PF-OCP
Specifications
| Model | LRES3029PF-OCP | |
| Controller | Intel E810 | |
| Cable medium | optical fiber | |
| Fiber Type | 25GBASE-SR、25GBASE-LR、25GBASE-Cu 10GBASE-SR、10GBASE-LR、10GBASE-Cu 1GBASE-SR、1GBASE-LR、1GBASE-Cu | |
| Bracket Height | SFF | |
| Min Power(w) | 6.828W | |
| Max Power(w) | 10.02W | |
| Connector | 2*25G SFP28 | |
| Bus Type | PCIe4.0 (16GT/s) x8 | |
| ESD(Contact discharge) | 8KV | |
| Data rate per port | 1G/10/25Gbps | |
| Power Supply | OCP | |
| Protocol Support | IEEE 802.3by-2016 25GBASE-X Ethernet IEEE 802.3ae 10GBASE-X Ethernet IEEE 802.3z 1000BASE-X Ethernet IEEE 802.3ap IEEE 802.3ad IEEE 802.1Q IEEE 802.1Qaz IEEE 802.1Qbb IEEE 802.1Qbg IEEE 1588 PTP IEEE 802.3az – Energy Efficient Ethernet | |
| Firmware version | V4.6 | |
| PXE/UEFI | Yes | |
| NCSI | Yes | |
| RDMA | Yes | |
| WoL | No | |
| SR-IOV | Yes | |
| 1588 PTP | Yes | |
| ScanChain | Yes | |
| FRU read and write | Yes | |
| SMBus Monitoring Temperature | Yes | |
| Jumbo Frames | 9.2KB | |
| System Support | * Windows 10/ 11 * Windows Server 2016/2019 * Windows Server 2022 * Deepin 20/20.6/20.9 * VMware ESXi 6.7/7.0/8.0 * RHEL/CentOS 7.6/7.9 * RHEL/Centos 8.2/8.3/9.0 * Ubuntu 16.04.3/18.04.5 * Ubuntu 20.04.3/22.04.2 * Ubuntu 24.04 * SUSE 15.4 * openEuler 24.03 | * Debian-12.5.0 * FreeBSD 12.2/13.2 * FusionOS-22.0.6/23.0.6 * Galaxy Unicorn v10 * NeoKylin 7.6 * OpenKylin 0.7.5 * NewStartOS 5.0.5/3.2.2 * UOS 20 * Zhongke Fangde server operating system5.0 * iKuai router |
LED Indicators
| 1/10Gbps | Connection Status | Orange Link |
| Transfer status | Orange Link+Green Blink | |
| 25Gbps | Connection Status | Green Link |
| Transfer status | Green Link+Green Blink |



Đánh giá Bộ điều hợp mạng Ethernet 25G OCP3.0 V2 (Dựa trên Intel E810) LRES3029PF-OCP
There are no reviews yet.