
| Product Quality Level Table | |||||
| The difference between MC573 and MC5739: | |||||
| Part# | Max speed | Working life | Torque | Housing Material | Electrical noise①@10Rpm |
| MC573 | 250RPM | >20 million Revs | 0.02 N·m | Plastics | 10mΩ |
| MC5739 | 1000RPM | >100 million Revs | 0.005 N·m | Metal | 4mΩ |
| Specification | ||||
| Mechanical data | Electrical data | |||
| Parameter | Value | Parameter | Value | |
| Working Life | See Prod Quality Level | Power | Signal | |
| Rotating Speed | See Prod Quality Level | Rated Voltage | 0~440VAC/VDC | 0~440VAC/VDC |
| Working Temp. | -30℃~80℃ | Insulation Res | ≥1000MΩ/500VDC | ≥1000MΩ/500VDC |
| Operating Humidity | 0~85% RH | Lead Wires | AWG#28 | AWG#28 |
| Contact Material | See Prod Quality Level | Lead Length | Standard 300mm | |
| Housing Material | See Prod Quality Level | Dielectric Strength | 500VAC@50Hz,60s | |
| Torque | 0.05N.m˙+0.01/1ring | Res Noise | <0.01Ω | |
| Protection grade | IP51 | |||




Đánh giá Dòng MC573 OD 22mm, 2~36 vòng
There are no reviews yet.