Bộ thu phát SFP Duplex 155Mbps 3.3V chế độ đơn 20KM LRFP1315-20ATLD
| Absolute Maximum Ratings | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Data rate | DR | 155 | Mb/s | ||
| BER | BER | 10−12 | |||
| Operating temperature | TC | 0 | 70 | ◦C | |
| Storage temperature | TSTO | −40 | 85 | ◦C | |
| Working current | ICC | 260 | mA | ||
| Operating voltage | VCC | 3.14 | 3.3 | 3.46 | V |
| Transmitter | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Transmitted optical power | P | −15 | −7 | dBm | |
| Optical center wavelength | λC | 1270 | 1310 | 1360 | nm |
| Extinction Ratio @1.25Gb/s | ER | 8.2 | dB | ||
| Spectral width (RMS) | Δλ | 3 | nm | ||
| Optical signal rise/fall time (20%-80%) | tr/tf | 90 | 100 | 110 | ps |
| Receiver | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Optical center wavelength | λ C | 1260 | 1610 | nm | |
| Receive Sensitivity | RX SEN1 | −28 | dBm | ||
| LOS signal active | LOSA | −44 | dBm | ||
| LOS signal failure | LOSD | −29 | dBm | ||
| LOS signal hysteresis interval | LOSH | 0.5 | 2 | 6 | dB |
| Transmitter | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Total Supply Current | ICC | A | mA | ||
| Transmitter Disable Input-High | VDISH | 2 | VCC+0.3 | V | |
| Transmitter Disable Input-Low | VDISL | 0 | 0.8 | V | |
| Transmitter Fault Input-High | VDISL | 2 | VCC+0.3 | V | |
| Transmitter Fault nput-Low | VTxFH | 0 | 0.8 | V | |
| Receiver | |||||
| Parameter | Symbol | Min. | Typical | Max. | Unit |
| Total Supply Current | ICC | B | mA | ||
| Output signal rise time / fall time (20%-80%) | tr/tf | 300 | ps | ||
| LOS signal active | VLOS A | VCC-0.5 | VCC HOST | V | |
| LOS signal failure | VLOS D | VEE | VEE+0.5 | V | |



Đánh giá Bộ thu phát SFP Duplex 155Mbps 3.3V chế độ đơn 20KM LRFP1315-20ATLD
There are no reviews yet.