Card 4 cổng PCI Express GigE Vision PCIE-1674E-BE
| Model Number | PCIE-1674E-BE | |||||||
| Ethernet Communications Compatibility | IEEE 802.3, IEEE 802.3u, IEEE802.3ab, IEEE802.3x, IEEE802.3af, IEEE802.3at | |||||||
| Ethernet Communications Speed | 10/100/1000 Mbps | |||||||
| Num. of Ports | 4 Gigabit Ethernet Media Access Control (MAC) and physical layer (PHY) ports. | |||||||
| Port Connector | 8-pin RJ45 | |||||||
| Bus Interface | PCI Express Gen 2 x4 compliant | |||||||
| Protection ESD | 8KV (air), 4KV (contact) | |||||||
| Protection EFT | 2 KV | |||||||
| Surge Protection | 1 KV | |||||||
| Input Voltage | 12 VDC direct from PCIe slot, or AT/ATX System power input | |||||||
| Overload Current | Present | |||||||
| Connection | AT/ATX Power Jack | |||||||
| Output PoE Power | 12 VDC direct from PCIe slot, or with optional 12 VDC AT/ATX power jack input 54 VDC PoE+ power output IEEE802.3af support, total power budge 60W with maximum 25.4W per port and protect by recoverable eFuse | |||||||
| Protective shell | Mechanical protective shell reduce the risk of damage from system installation | |||||||
| Operating Temperature | 0 ~ 60°C (32 ~ 140°F) | |||||||
| Storage Temperature | -20 ~ 80°C (-4 ~ 176°F) | |||||||
| Operating Humidity | 5 ~ 95% RH | |||||||
| Dimensions (W x D) | 165 x 110 mm (5.8″ x 3.9″) | |||||||



Đánh giá Card 4 cổng PCI Express GigE Vision PCIE-1674E-BE
There are no reviews yet.